top of page

8295R TRACTOR
TAG # 0673
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-
2017
-
5,940 Hours
-
Powershift Trans
-
4 SCV
-
22 Front weights
-
1500 Front axle
-
Autotrac activation in display
-
Clean Tractor
$164,900
bottom of page
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2017
5,940 Hours
Powershift Trans
4 SCV
22 Front weights
1500 Front axle
Autotrac activation in display
Clean Tractor